Reval Cup
Organiser

Girls 2014/2015 (16-17.11)
Tournament info
Playtime: 2x18 min
Players on the pitch: 7v7
Ball size: 3
Tournament date: 16.-17.11.2024
Location: Raja hall (Raja 4A)
Group A
| Team | G | W | D | L | Dif | Points | Place |
|---|---|---|---|---|---|---|---|
| FC Ararat | 3 | - | - | 3 | 0:9 | 0 | IV |
| Bites MFA Vilnius | 3 | 3 | - | - | 10:4 | 9 | I |
| Pärnu JK Vaprus Must | 3 | 1 | - | 2 | 6:7 | 3 | III |
| FC Leona | 3 | 2 | - | 1 | 7:3 | 6 | II |
16.11.2024
| Nr | Time | Pitch | Teams | Score |
|---|---|---|---|---|
| 1 | 15:30 | 1 | Bites MFA Vilnius - FC Ararat | 3:0 |
| 2 | 15:30 | 2 | Pärnu JK Vaprus Must - FC Leona | 0:3 |
| 7 | 17:00 | 1 | FC Leona - Bites MFA Vilnius | 1:3 |
| 8 | 17:00 | 2 | FC Ararat - Pärnu JK Vaprus Must | 0:3 |
| 14 | 18:30 | 2 | Bites MFA Vilnius - Pärnu JK Vaprus Must | 4:3 |
| 15 | 18:30 | 3 | FC Leona - FC Ararat | 3:0 |
Group B
| Team | G | W | D | L | Dif | Points | Place |
|---|---|---|---|---|---|---|---|
| FCI Levadia Valge | 3 | 2 | - | 1 | 12:6 | 6 | II |
| VJS | 3 | 3 | - | - | 17:6 | 9 | I |
| FK Sigulda | 3 | 1 | - | 2 | 3:7 | 3 | III |
| Pärnu JK Vaprus Kollane | 3 | - | - | 3 | 1:14 | 0 | IV |
16.11.2024
| Nr | Time | Pitch | Teams | Score |
|---|---|---|---|---|
| 3 | 15:30 | 3 | VJS - FCI Levadia Valge | 5:4 |
| 4 | 16:15 | 1 | FK Sigulda - Pärnu JK Vaprus Kollane | 1:0 |
| 9 | 17:00 | 3 | Pärnu JK Vaprus Kollane - VJS | 1:8 |
| 10 | 17:45 | 1 | FCI Levadia Valge - FK Sigulda | 3:1 |
| 13 | 18:30 | 1 | VJS - FK Sigulda | 4:1 |
| 16 | 19:15 | 1 | Pärnu JK Vaprus Kollane - FCI Levadia Valge | 0:5 |
Group C
| Team | G | W | D | L | Dif | Points | Place |
|---|---|---|---|---|---|---|---|
| SK Amber Stars | 3 | 3 | - | - | 33:2 | 9 | I |
| Maardu LM | 3 | 2 | - | 1 | 13:3 | 6 | II |
| Kohila JK Püsivus | 3 | 1 | - | 2 | 2:23 | 3 | III |
| FCI Levadia Roheline | 3 | - | - | 3 | 1:21 | 0 | IV |
16.11.2024
| Nr | Time | Pitch | Teams | Score |
|---|---|---|---|---|
| 5 | 16:15 | 2 | Maardu LM - SK Amber Stars | 2:3 |
| 6 | 16:15 | 3 | Kohila JK Püsivus - FCI Levadia Roheline | 2:1 |
| 11 | 17:45 | 2 | FCI Levadia Roheline - Maardu LM | 0:5 |
| 12 | 17:45 | 3 | SK Amber Stars - Kohila JK Püsivus | 16:0 |
| 17 | 19:15 | 2 | FCI Levadia Roheline - SK Amber Stars | 0:14 |
| 18 | 19:15 | 3 | Maardu LM - Kohila JK Püsivus | 6:0 |
Group D
| Team | G | W | D | L | Dif | Points | Place |
|---|---|---|---|---|---|---|---|
| FC Ararat | 2 | - | - | 2 | 0:6 | 0 | III |
| Pärnu JK Vaprus Kollane | 2 | 2 | - | - | 12:0 | 6 | I |
| FCI Levadia Roheline | 2 | 1 | - | 1 | 3:9 | 3 | II |
17.11.2024
| Nr | Time | Pitch | Teams | Score |
|---|---|---|---|---|
| 19 | 08:30 | 1 | FC Ararat - Pärnu JK Vaprus Kollane (10.-12.place) | 0:3 |
| 23 | 09:25 | 1 | FC Ararat - FCI Levadia Roheline (10.-12.place) | 0:3 |
| 27 | 10:20 | 1 | Pärnu JK Vaprus Kollane - FCI Levadia Roheline (10.-12.place) | 9:0 |
Group E
| Team | G | W | D | L | Dif | Points | Place |
|---|---|---|---|---|---|---|---|
| Pärnu JK Vaprus Must | 2 | - | 1 | 1 | 2:5 | 1 | II |
| FK Sigulda | 2 | 1 | - | 1 | 9:2 | 6 | I |
| Kohila JK Püsivus | 2 | - | 1 | 1 | 4:8 | 1 | III |
17.11.2024
| Nr | Time | Pitch | Teams | Score |
|---|---|---|---|---|
| 20 | 08:30 | 2 | Pärnu JK Vaprus Must - FK Sigulda (7.-9.place) | 0:3 |
| 24 | 09:25 | 2 | Pärnu JK Vaprus Must - Kohila JK Püsivus (7.-9.place) | 2:2 |
| 28 | 10:20 | 2 | FK Sigulda - Kohila JK Püsivus (7.-9.place) | 6:2 |
Group F
| Team | G | W | D | L | Dif | Points | Place |
|---|---|---|---|---|---|---|---|
| FC Leona | 2 | - | - | 2 | 0:14 | 0 | III |
| FCI Levadia Valge | 2 | 2 | - | - | 12:2 | 6 | I |
| Maardu LM | 2 | 1 | - | 1 | 10:6 | 3 | II |
17.11.2024
| Nr | Time | Pitch | Teams | Score |
|---|---|---|---|---|
| 21 | 08:30 | 3 | FC Leona - FCI Levadia Valge (4.-6.place) | 0:6 |
| 25 | 09:25 | 3 | FC Leona - Maardu LM (4.-6.place) | 0:8 |
| 29 | 10:20 | 3 | FCI Levadia Valge - Maardu LM (4.-6.place) | 6:2 |
Group G
| Team | G | W | D | L | Dif | Points | Place |
|---|---|---|---|---|---|---|---|
| Bites MFA Vilnius | 2 | - | - | 2 | 1:22 | 0 | III |
| VJS | 2 | 2 | - | - | 14:2 | 6 | I |
| SK Amber Stars | 2 | 1 | - | 1 | 12:3 | 3 | II |
17.11.2024
| Nr | Time | Pitch | Teams | Score |
|---|---|---|---|---|
| 22 | 08:30 | 4 | Bites MFA Vilnius - VJS (1.-3.place) | 1:11 |
| 26 | 09:25 | 4 | Bites MFA Vilnius - SK Amber Stars (1.-3.place) | 0:11 |
| 30 | 10:20 | 4 | VJS - SK Amber Stars (1.-3.place) | -:- |
Teams
| Team |
|---|
| Pärnu JK Vaprus Kollane |
| FC Léona |
| SK Amber Stars |
| FC Ararat |
| Bites MFA Vilnius |
| Kohila JK Püsivus |
| FCI Levadia Valge |
| VJS |
| FK Sigulda |
| Maardu LM |
| Pärnu JK Vaprus Must |
| FCI Levadia Roheline |







