Reval Cup
Organiser

Boys 2016 (09-10.11)
Tournament info
Playtime: 2x15 min
Players on the pitch: 5v5
Ball size: 3
Tournament date: 09.-10.11.2024
Location: Raja hall (Raja 4A)
Group A
| Team | G | W | D | L | Dif | Points | Place |
|---|---|---|---|---|---|---|---|
| JK Tallinna Kalev | 3 | - | - | 3 | 8:28 | 0 | IV. |
| FK Valor | 3 | 2 | 1 | - | 26:14 | 7 | II. |
| FC Nõmme Utd Must | 3 | 2 | 1 | - | 27:11 | 7 | I. |
| FC Flora II | 3 | 1 | - | 2 | 16:24 | 3 | III. |
09.11.2024
| Nr | Time | Pitch | Teams | Score |
|---|---|---|---|---|
| 1 | 14:30 | 1 | JK Tallinna Kalev - FK Valor | 1:9 |
| 2 | 14:30 | 2 | FC Nõmme Utd Must - FC Flora II | 9:2 |
| 9 | 15:50 | 1 | FC Flora II - FK Valor | 6:10 |
| 10 | 15:50 | 2 | JK Tallinna Kalev - FC Nõmme Utd Must | 2:11 |
| 17 | 17:10 | 1 | FC Flora II - JK Tallinna Kalev | 8:5 |
| 18 | 17:10 | 2 | FK Valor - FC Nõmme Utd Must | 7:7 |
Group B
| Team | G | W | D | L | Dif | Points | Place |
|---|---|---|---|---|---|---|---|
| FCI Levadia | 3 | - | - | 3 | 9:22 | 0 | IV. |
| FK Žalgiris White | 3 | 2 | - | 1 | 13:9 | 6 | II. |
| Paide LM | 3 | 1 | - | 2 | 9:15 | 3 | III. |
| JK SEPPS | 3 | 3 | - | - | 21:6 | 9 | I. |
09.11.2024
| Nr | Time | Pitch | Teams | Score |
|---|---|---|---|---|
| 3 | 14:30 | 3 | FK Žalgiris White - FCI Levadia | 6:1 |
| 4 | 14:30 | 4 | Paide LM - JK SEPPS | 1:5 |
| 11 | 15:50 | 3 | JK SEPPS - FK Žalgiris White | 5:1 |
| 12 | 15:50 | 4 | FCI Levadia - Paide LM | 4:5 |
| 19 | 17:10 | 3 | JK SEPPS - FCI Levadia | 11:4 |
| 20 | 17:10 | 4 | FK Žalgiris White - Paide LM | 6:3 |
Group C
| Team | G | W | D | L | Dif | Points | Place |
|---|---|---|---|---|---|---|---|
| FC Flora I | 3 | 1 | - | 2 | 16:15 | 3 | III. |
| TiPS Musta | 3 | 2 | 1 | - | 15:10 | 7 | II. |
| FK Žalgiris Green | 3 | 2 | 1 | - | 22:10 | 7 | I. |
| FCI Levadia Rohelised | 3 | - | - | 3 | 8:26 | 0 | IV. |
09.11.2024
| Nr | Time | Pitch | Teams | Score |
|---|---|---|---|---|
| 5 | 15:10 | 1 | TiPS Musta - FC Flora I | 4:2 |
| 6 | 15:10 | 2 | FK Žalgiris Green - FCI Levadia Rohelised | 10:1 |
| 13 | 16:30 | 1 | FCI Levadia Rohelised - TiPS Musta | 3:6 |
| 14 | 16:30 | 2 | FC Flora I - FK Žalgiris Green | 4:7 |
| 21 | 17:50 | 1 | FCI Levadia Rohelised - FC Flora I | 4:10 |
| 22 | 17:50 | 2 | TiPS Musta - FK Žalgiris Green | 5:5 |
Group D
| Team | G | W | D | L | Dif | Points | Place |
|---|---|---|---|---|---|---|---|
| FC Infonet | 3 | 2 | - | 1 | 13:4 | 6 | II. |
| FC Nõmme Utd Punane | 3 | 1 | - | 2 | 10:19 | 3 | III. |
| TiPS Valkoinen | 3 | - | - | 3 | 6:16 | 0 | IV. |
| WJK Santos Tartu | 3 | 3 | - | - | 18:8 | 9 | I. |
09.11.2024
| Nr | Time | Pitch | Teams | Score |
|---|---|---|---|---|
| 7 | 15:10 | 3 | FC Nõmme Utd Punane - FC Infonet | 1:6 |
| 8 | 15:10 | 4 | TiPS Valkoinen - WJK Santos Tartu | 3:5 |
| 15 | 16:30 | 3 | WJK Santos Tartu - FC Nõmme Utd Punane | 10:3 |
| 16 | 16:30 | 4 | FC Infonet - TiPS Valkoinen | 5:0 |
| 23 | 17:50 | 3 | WJK Santos Tartu - FC Infonet | 3:2 |
| 24 | 17:50 | 4 | FC Nõmme Utd Punane - TiPS Valkoinen | 6:3 |
Place Matches
10.11.2024
| Nr | Time | Pitch | Teams | Score |
|---|---|---|---|---|
| 25 | 09:00 | 1 | JK Tallinna Kalev - FCI Levadia Rohelised (13.-16.place) | 1:2 |
| 26 | 09:00 | 2 | FCI Levadia - TiPS Valkoinen - D4 (13.-16.place) | 2:7 |
| 27 | 09:00 | 3 | FC Flora I - FC Nõmme United Punane (9.-12.place) | 1:3 |
| 28 | 09:00 | 4 | Paide LM - FC Flora II (9.-12.place) | 1:6 |
| 29 | 09:40 | 1 | FK Valor - TiPS Musta (5.-8.place) | 1:2 |
| 30 | 09:40 | 2 | FK Žalgiris White - FC Infonet (5.-8.place) | 2:4 |
| 31 | 09:40 | 3 | FC Nõmme United Must - FK Žalgiris Green (1.-4.place) | 8:4 |
| 32 | 09:40 | 4 | JK SEPPS - WJK Santos (1.-4.place) | 2:4 |
| 33 | 10:20 | 1 | JK Tallinna Kalev - FCI Levadia (15.-16.place) | 6:5 |
| 34 | 10:20 | 2 | FCI Levadia Rohelised - TiPS Valkoinen (13.-14.place) | 7:2 |
| 35 | 10:20 | 3 | FC Flora I - Paide LM (11.-12.place) | 4:5 |
| 36 | 10:20 | 4 | FC Nõmme United Punane - FC Flora II (9.-10.place) | 3:7 |
| 37 | 11:00 | 1 | FK Valor - FK Žalgiris White (7.-8.place) | 6:0 |
| 38 | 11:00 | 2 | TiPS Musta - FC Infonet (5.-6.place) | 5:6 |
| 39 | 11:00 | 3 | FK Žalgiris Green - JK SEPPS (3.-4.place) | 4:6 |
| 40 | 11:00 | 4 | FC Nõmme United Must - WJK Santos (Final) | 7:1 |
Teams
| Team |
|---|
| JK Tallinna Kalev |
| FCI Levadia |
| FC Flora |
| FK Valor |
| FC Nõmme United Must |
| FC Nõmme United Punane |
| WJK Santos Tartu |
| Paide LM |
| FC Infonet |
| FCI Levadia Rohelised |
| FK Žalgiris White |
| FK Žalgiris Green |
| TiPS Musta |
| TiPS Valkoinen |
| JK SEPPS |







