Reval Cup
Organiser

Boys 2011
Tournament info
Playtime: 2x20
Players on the pitch: 11v11
Ball size: 5
Tournament date: 08.-09.02.2025
Location: Sõle and Männiku hall
Group A
| Team | G | W | D | L | Dif | Points | Place |
|---|---|---|---|---|---|---|---|
| JK Tallinna Kalev Valge | 3 | 2 | - | 1 | 16:2 | 6 | II |
| NJS | 3 | 2 | - | 1 | 4:4 | 6 | III |
| Rae Spordikool | 2 | 2 | - | 1 | 14:2 | 6 | I |
| FK Žalgiris Vilnius | 3 | - | - | 3 | 0:26 | 0 | IV |
08.02.2025
| Nr | Time | Pitch | Teams | Score |
|---|---|---|---|---|
| 1 | 08:30 | Sõle hall | NJS - JK Tallinna Kalev Valge | 1:0 |
| 4 | 09:35 | Männiku hall | Rae Spordikool - FK Žalgiris Vilnius | 9:0 |
| 7 | 11:50 | Sõle hall | JK Tallinna Kalev Valge - Rae Spordikool | 2:1 |
| 10 | 14:20 | Sõle hall | FK Žalgiris Vilnius - NJS | 0:3 |
| 12 | 16:00 | Sõle hall | FK Žalgiris Vilnius - JK Tallinna Kalev Valge | 0:14 |
| 14 | 17:40 | Sõle hall | NJS - Rae Spordikool | 0:4 |
Group B
| Team | G | W | D | L | Dif | Points | Place |
|---|---|---|---|---|---|---|---|
| FC Nõmme Utd | 3 | 2 | - | 1 | 8:3 | 6 | II |
| PPJ | 3 | - | - | 3 | 1:7 | 0 | IV |
| Riga FC Academy | 3 | 3 | - | - | 12:1 | 9 | I |
| Saku Sporting | 3 | 1 | - | 2 | 2:12 | 3 | III |
08.01.2025
| Nr | Time | Pitch | Teams | Score |
|---|---|---|---|---|
| 2 | 08:45 | Männiku hall | Riga FC Academy - Saku Sporting | 6:0 |
| 3 | 09:20 | Sõle hall | PPJ - FC Nõmme Utd | 0:2 |
| 6 | 11:00 | Sõle hall | Saku Sporting - FC Nõmme Utd | 1:6 |
| 9 | 13:30 | Sõle hall | FC Nõmme Utd - Riga FC Academy | 0:2 |
| 11 | 15:10 | Sõle hall | PPJ - Riga FC Academy | 1:4 |
| 16 | 19:20 | Sõle hall | Saku Sporting - PPJ | 1:0 |
Group C
| Team | G | W | D | L | Dif | Points | Place |
|---|---|---|---|---|---|---|---|
| FCI Levadia | 3 | 2 | - | 1 | 10:2 | 6 | II |
| FC Espoo Käpylä United | 3 | 2 | - | 1 | 4:4 | 6 | I |
| NoPS | 3 | - | 1 | 2 | 3:8 | 1 | IV |
| FC Kuressaare | 3 | 1 | 1 | 1 | 4:7 | 4 | III |
08.02.2025
| Nr | Time | Pitch | Teams | Score |
|---|---|---|---|---|
| 5 | 10:10 | Sõle hall | FC Espoo Käpylä United - FCI Levadia | 1:0 |
| 8 | 12:40 | Sõle hall | NoPS - FC Kuressaare | 1:1 |
| 13 | 16:50 | Sõle hall | FC Espoo Käpylä United - NoPS | 2:1 |
| 15 | 18:30 | Sõle hall | FC Kuressaare - FCI Levadia | 0:5 |
| 17 | 20:10 | Sõle hall | FC Kuressaare - FC Espoo Käpylä United | 3:1 |
| 18 | 21:00 | Sõle hall | FCI Levadia - NoPS | 5:1 |
Group D (10-12.place)
| Team | G | W | D | L | Dif | Points | Place |
|---|---|---|---|---|---|---|---|
| FK Žalgiris Vilnius | 2 | - | - | 2 | 2:9 | 0 | III |
| PPJ | 2 | 2 | - | - | 4:0 | 6 | I |
| NoPS | 2 | 1 | - | 1 | 6:3 | 3 | II |
09.02.2025
| Nr | Time | Pitch | Teams | Score |
|---|---|---|---|---|
| 19 | 08:00 | Sõle hall | FK Žalgiris Vilnius - PPJ (10.-12.place) | 0:3 |
| 21 | 09:40 | Sõle hall | FK Žalgiris Vilnius - NoPS (10.-12.place) | 2:6 |
| 23 | 11:20 | Sõle hall | PPJ - NoPS (10.-12.place) | 1:0 |
Group E (7-9.place)
| Team | G | W | D | L | Dif | Points | Place |
|---|---|---|---|---|---|---|---|
| NJS | 2 | 2 | - | - | 3:0 | 6 | I |
| Saku Sporting | 2 | 1 | - | 1 | 1:1 | 3 | II |
| FC Kuressaare | 2 | - | - | 2 | 0:3 | 0 | III |
09.02.2025
| Nr | Time | Pitch | Teams | Score |
|---|---|---|---|---|
| 20 | 08:50 | Sõle | NJS - Saku Sporting (7.-9.place) | 1:0 |
| 22 | 10:30 | Sõle | NJS - FC Kuressaare (7.-9.place) | 2:0 |
| 24 | 12:10 | Sõle | Saku Sporting - FC Kuressaare (7.-9.place) | 1:0 |
Group F (4-6.place)
| Team | G | W | D | L | Dif | Points | Place |
|---|---|---|---|---|---|---|---|
| JK Tallinna Kalev Valge | 2 | - | - | 2 | 1:6 | 0 | III |
| FC Nõmme Utd | 2 | 2 | - | - | 5:0 | 6 | I |
| FCI Levadia | 2 | 1 | - | 1 | 2:2 | 3 | II |
09.02.2025
| Nr | Time | Pitch | Teams | Score |
|---|---|---|---|---|
| 26 | 13:00 | Männiku hall | JK Tallinna Kalev Valge - FC Nõmme Utd (4.-6.place) | 0:4 |
| 28 | 14:00 | Männiku hall | JK Tallinna Kalev Valge - FCI Levadia (4.-6.place) | 1:2 |
| 30 | 15:00 | Männiku hall | FC Nõmme Utd - FCI Levadia (4.-6.place) | 1:0 |
Group G (1-3.place)
| Team | G | W | D | L | Dif | Points | Place |
|---|---|---|---|---|---|---|---|
| Rae Spordikool | 2 | - | 1 | 1 | 0:5 | 1 | III |
| Riga FC Academy | 2 | 2 | - | - | 9:0 | 6 | I |
| FC Espoo Käpylä United | 2 | - | 1 | 1 | 0:4 | 1 | II |
09.02.2025
| Nr | Time | Pitch | Teams | Score |
|---|---|---|---|---|
| 25 | 13:00 | Sõle hall | Rae Spordikool - Riga FC Academy (1.-3.place) | 0:5 |
| 27 | 14:00 | Sõle hall | Rae Spordikool - FC Espoo Käpylä United (1.-3.place) | 0:0 |
| 29 | 15:00 | Sõle hall | Riga FC Academy - FC Espoo Käpylä United (1.-3.place) | 4:0 |
Teams
| Team |
|---|
| JK Tallinna Kalev |
| PPJ |
| Rae Spordikool |
| FK Žalgiris Vilnius |
| NoPS |
| Saku Sporting |
| NJS |
| Riga FC Academy |
| FC Espoo Käpylä United |
| FC Kuressaare |
| FC Nõmme Utd |
| FCI Levadia |







