Reval Cup
Organiser
Poisid 2010 (09-10.11)
Tournament info
Playtime: 2x20 min
Players on the pitch: 11v11
Ball size: 5
Tournament date: 09.-10.11.2024
Location: Sõle hall (Sõle 40A)
Group A
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
FC Flora KE | 4 | 2 | 1 | 1 | 5:6 | 7 | II. |
FDS/Aston Villa FC | 4 | 1 | - | 3 | 3:9 | 3 | IV. |
FC Ararat Tallinn | 4 | 4 | - | - | 15:3 | 12 | I. |
JäPS | 4 | 1 | 1 | 2 | 4:5 | 4 | III. |
JK Tammeka Tartu | 4 | 1 | - | 3 | 3:7 | 3 | V. |
09.11.2024
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
1 | 08:30 | 1 | FC Flora KE - JäPS | 0:0 |
3 | 10:10 | 1 | FDS/Aston Villa FC - FC Ararat Tallinn | 0:4 |
5 | 11:50 | 1 | FC Ararat Tallinn - FC Flora KE | 4:1 |
7 | 13:30 | 1 | JäPS - JK Tammeka Tartu | 0:1 |
9 | 15:10 | 1 | FDS/Aston Villa FC - JK Tammeka Tartu | 1:0 |
11 | 16:50 | 1 | FC Flora KE - FDS/Aston Villa FC | 2:1 |
13 | 18:30 | 1 | FC Ararat Tallinn - JäPS | 3:1 |
15 | 20:10 | 1 | JK Tammeka Tartu - FC Ararat Tallinn | 1:4 |
10.10.2024
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
18 | 09:10 | 1 | JK Tammeka Tartu - FC Flora KE | 1:2 |
19 | 10:00 | 1 | JäPS - FDS/Aston Villa FC | 3:1 |
Group B
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
JK Tallinna Kalev | 4 | 3 | 1 | - | 19:2 | 10 | I. |
JDFS Alberts | 4 | - | - | 4 | 0:33 | 0 | V. |
FCI Levadia | 4 | 1 | 1 | 2 | 10:3 | 4 | III. |
FC Flora KV | 4 | 1 | 1 | 2 | 1:4 | 4 | IV. |
FC Honka | 4 | 3 | 1 | - | 13:1 | 10 | II. |
09.11.2024
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
2 | 09:20 | 1 | JK Tallinna Kalev - FC Flora KV | 3:0 |
4 | 11:00 | 1 | FCI Levadia - JK Tallinna Kalev | 1:2 |
6 | 12:40 | 1 | JDFS Alberts - FCI Levadia | 0:9 |
8 | 14:20 | 1 | FC Flora KV - FC Honka | 0:1 |
10 | 16:00 | 1 | JDFS Alberts - FC Honka | 0:10 |
12 | 17:40 | 1 | JK Tallinna Kalev - JDFS Alberts | 13:0 |
14 | 19:20 | 1 | FCI Levadia - FC Flora KV | 0:0 |
16 | 21:00 | 1 | FC Honka - FCI Levadia | 1:0 |
10.11.2024
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
17 | 08:20 | 1 | JDFS Alberts - FC Flora KV | 0:1 |
20 | 10:50 | 1 | FC Honka - JK Tallinna Kalev | 1:1 |
Place Matches
10.11.2024
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
21 | 11:40 | 1 | JK Tammeka - JDFS Alberts (9-10.place) | 3:1 |
22 | 12:30 | 1 | FDS/Aston Villa FC - FC Flora KV (7.-8place) | 0:0 (2:1) |
23 | 13:20 | 1 | JäPS - FCI Levadia (5-6.place) | 1:1 (1:2) |
23 | 14:10 | 1 | FC Flora KE - FC Honka (3-4.place) | 1:2 |
25 | 15:00 | 1 | FC Ararat - JK Tallinna Kalev (Final) | 1:0 |
Teams
Team |
---|
FC Flora KE |
Tartu JK Tammeka |
JäPS |
JK Tallinna Kalev |
FCI Levadia |
FC Honka |
JDFS Alberts |
FDS/Aston Villa FC |
FC Ararat Tallinn |
FC Flora KV |