Reval Cup
Organiser
Girls 2012/2013 (16-17.11)
Tournament info
Playtime: 2x18 min
Players on the pitch: 8v8
Ball size: 4
Tournament date: 16.-17.11.2024
Location: Raja hall
Group A
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
FC Flora | - | - | - | - | -:- | - | - |
FK Sigulda Orange | - | - | - | - | -:- | - | - |
Saku Sporting | - | - | - | - | -:- | - | - |
SK Amber Stars | - | - | - | - | -:- | - | - |
Bites MFA Vilnius 2012 | - | - | - | - | -:- | - | - |
16.11.2024
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
1 | 09:00 | 1 | FC Flora - SK Amber Stars | -:- |
2 | 09:00 | 2 | FK Sigulda Orange - Saku Sporting | -:- |
5 | 10:30 | 1 | Saku Sporting - FC Flora | -:- |
6 | 10:30 | 2 | SK Amber Stars - Bites MFA Vilnius 2012 | -:- |
9 | 12:00 | 1 | Bites MFA Vilnius 2012 - Saku Sporting | -:- |
10 | 12:00 | 2 | FC Flora - FK Sigulda Orange | -:- |
13 | 13:30 | 1 | FK Sigulda Orange - Bites MFA Vilnius 2012 | -:- |
14 | 13:30 | 2 | Saku Sporting - SK Amber Stars | -:- |
17.11.2024
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
17 | 12:00 | 1 | SK Amber Stars - FK Sigulda Orange | -:- |
18 | 12:00 | 2 | Bites MFA Vilnius 2012 - FC Flora | -:- |
Group B
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
FK Olaine | - | - | - | - | -:- | - | - |
Bites MFA Vilnius 2013 | - | - | - | - | -:- | - | - |
Rakvere JK Tarvas | - | - | - | - | -:- | - | - |
FK Sigulda Colorata | - | - | - | - | -:- | - | - |
Bauska BJSS/FK Iecava | - | - | - | - | -:- | - | - |
16.11.2024
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
3 | 09:45 | 1 | FK Olaine - FK Sigulda Colorata | -:- |
4 | 09:45 | 2 | Bites MFA Vilnius 2013 - Rakvere JK Tarvas | -:- |
7 | 11:15 | 1 | Rakvere JK Tarvas - FK Olaine | -:- |
8 | 11:15 | 2 | FK Sigulda Colorata - Bauska BJSS/FK Iecava | -:- |
11 | 12:45 | 1 | Bauska BJSS/FK Iecava - Rakvere JK Tarvas | -:- |
12 | 12:45 | 2 | FK Olaine - Bites MFA Vilnius 2013 | -:- |
15 | 14:15 | 1 | Bites MFA Vilnius 2013 - Bauska BJSS/FK Iecava | -:- |
16 | 14:15 | 2 | Rakvere JK Tarvas - FK Sigulda Colorata | -:- |
17.11.2024
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
19 | 12:45 | 1 | FK Sigulda Colorata - Bites MFA Vilnius 2013 | -:- |
20 | 12:45 | 2 | Bauska BJSS/FK Iecava - FK Olaine | -:- |
Place Matches
17.11.2024
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
21 | 13:30 | 1 | A5 - B5 (9.-10.place) | -:- |
22 | 13:30 | 2 | A4 - B4 (7.-8.place) | -:- |
23 | 14:15 | 1 | A3 - B3 (5.-6.place) | -:- |
24 | 15:00 | 1 | A2 - B2 (3.-4.place) | -:- |
25 | 15:00 | 2 | A1 - B1 (Final) | -:- |
Teams
Team |
---|
FK Sigulda Colorata |
FC Flora |
Rakvere JK Tarvas |
SK Amber Stars |
FK Sigulda Orange |
Saku Sporting |
Bites MFA Vilnius 2012 |
Bites MFA Vilnius 2013 |
FK Olaine |
Bauska BJSS/FK Iecava |