Reval Cup
Organiser
Boys 2014 (07-08.12)
Tournament info
Playtime: 2x18 min
Players on the pitch: 8v8
Ball size: 4
Tournament date: 07.-08.12.2024
Location: Raja hall (Raja 4A)
Group A
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
JDFS Alberts | - | - | - | - | -:- | - | - |
FC Flora | - | - | - | - | -:- | - | - |
JK Tallinna Kalev | - | - | - | - | -:- | - | - |
PPJ TK14A | - | - | - | - | -:- | - | - |
Paide LM | - | - | - | - | -:- | - | - |
07.12.2024
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
1 | 10:00 | 1 | JDFS Alberts - PPJ TK14A | -:- |
3 | 12:15 | 1 | FC Flora - JK Tallinna Kalev | -:- |
5 | 13:45 | 1 | JK Tallinna Kalev - JDFS Alberts | -:- |
7 | 15:15 | 1 | PPJ TK14A - Paide LM | -:- |
9 | 16:45 | 1 | JDFS Alberts - FC Flora | -:- |
11 | 17:30 | 1 | JK Tallinna Kalev - PPJ TK14A | -:- |
13 | 19:00 | 1 | Paide LM - JK Tallinna Kalev | -:- |
15 | 20:30 | 1 | FC Flora - Paide LM | -:- |
08.12.2024
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
17 | 08:45 | 1 | Paide LM - JDFS Alberts | -:- |
19 | 10:15 | 1 | PPJ TK14A - FC Flora | -:- |
Group B
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
Marupes NSS/Babite | - | - | - | - | -:- | - | - |
Kurkimäen Kisa | - | - | - | - | -:- | - | - |
Viimsi MRJK | - | - | - | - | -:- | - | - |
FC Stockholm | - | - | - | - | -:- | - | - |
FA Tartu Kalev | - | - | - | - | -:- | - | - |
07.12.2024
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
2 | 10:00 | 2 | Marupes NSS/Babite - FC Stockholm | -:- |
4 | 12:15 | 2 | Kurkimäen Kisa - Viimsi MRJ | -:- |
6 | 13:45 | 2 | Viimsi MRJK - Marupes NSS/Babite | -:- |
8 | 15:15 | 2 | FC Stockholm - FA Tartu Kalev | -:- |
10 | 16:45 | 2 | Marupes NSS/Babite - Kurkimäen Kisa | -:- |
12 | 17:30 | 2 | Viimsi MRJK - FC Stockholm | -:- |
14 | 19:00 | 2 | FA Tartu Kalev - Viimsi MRJK | -:- |
16 | 20:30 | 2 | Kurkimäen Kisa - FA Tartu Kalev | -:- |
08.12.2024
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
18 | 08:45 | 2 | FA Tartu Kalev - Marupes NSS/Babite | -:- |
20 | 10:15 | 2 | FC Stockholm - Kurkimäen Kisa | -:- |
Place Matches
08.12.2024
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
21 | 12:30 | 1 | A5 - B5 (9.-10.place) | -:- |
22 | 12:30 | 2 | A4 - B4 (7.-8.place) | -:- |
23 | 14:00 | 1 | A3 - B3 (5.-6.place) | -:- |
24 | 15:30 | 1 | A2 - B2 (3.-4.place) | -:- |
25 | 15:30 | 2 | A1 - B1 (Final) | -:- |
Teams
Team |
---|
FC Flora |
Kurkimäen Kisa |
Viimsi MRJK |
FA Tartu Kalev |
JK Tallinna Kalev |
PPJ TK14 A |
Paide LM |
Marupes NSS/Babite |
JDFS Alberts |
FC Stockholm |