Boys 2013 (December)
Playtime: 2x18 min
Players on the pitch: 7v7
Ball size: 4
Tournament date: 9-10.12.2023
Location: Männiku indoor hall
Group A
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
RFS Academy Blue | - | - | - | - | -:- | - | - |
FC Tallinn | - | - | - | - | -:- | - | - |
FC Flora | - | - | - | - | -:- | - | - |
Viimsi MRJK | - | - | - | - | -:- | - | - |
09.12.2023
Nr | Pitch | Time | Teams | Score |
---|---|---|---|---|
1 | 1 | 11:00 | FC Tallinn - RFS Academy | -:- |
3 | 1 | 12:30 | FC Flora - Viimsi MRJK | -:- |
5 | 1 | 14:00 | Viimsi MRJK - FC Tallinn | -:- |
7 | 1 | 15:30 | RFS Academy - FC Flora | -:- |
9 | 1 | 17:45 | FC Tallinn - FC Flora | -:- |
11 | 1 | 19:15 | Viimsi MRJK - RFS Academy | -:- |
Group B
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
JDFS Alberts | - | - | - | - | -:- | - | - |
JK Tallinna Kalev | - | - | - | - | -:- | - | - |
Saku Sporting | - | - | - | - | -:- | - | - |
FC Kuressaare | - | - | - | - | -:- | - | - |
09.12.2023
Nr | Pitch | Time | Teams | Score |
---|---|---|---|---|
2 | 2 | 11:00 | JK Tallinna Kalev - JDFS Alberts | -:- |
4 | 2 | 12:30 | JK Tallinna Kalev - FC Kuressaare | -:- |
6 | 2 | 14:00 | FC Kuressaare - Saku Sporting | -:- |
8 | 2 | 15:30 | JDFS Alberts - Saku Sporting | -:- |
10 | 2 | 17:45 | JK Tallinna Kalev - Saku Sporting | -:- |
12 | 2 | 19:15 | FC Kuressaare - JDFS Alberts | -:- |
Place Matches
10.12.2023
Nr | Pitch | Time | Teams | Score |
---|---|---|---|---|
13 | 1 | 10:30 | A3 - B4 (5.-8.place) | -:- |
14 | 2 | 10:30 | A4 - B3 (5.-8.place) | -:- |
15 | 1 | 11:15 | A2 - B1 (1.-4.place) | -:- |
16 | 2 | 11:15 | A1 - B2 (1.-4.place) | -:- |
17 | 1 | 12:45 | Loser 13 - Loser 14 (7.-8.place) | -:- |
18 | 2 | 12:45 | Winner 13 - Winner 14 (5.-6.place) | -:- |
19 | 1 | 14:15 | Loser 15 - Loser 16 (3.-4.place) | -:- |
20 | 2 | 14:15 | Winner 15 - Winner 16 (Final) | -:- |
Teams
Team |
---|
JK Tallinna Kalev |
JDFS Alberts |
FC Tallinn |
FC Kuressaare |
Saku Sporting |
RFS Academy |
Viimsi MRJK |
FC Flora |